整机重量 | Total weight | 8530kg / 8840KG | |
标准铲斗容量 | Bucket capacity | 0.3m3 | |
发动机 Engine | 型号 | Model | Yanmar 4TNV98 / 4TNV98T-ZCSLK(Euro 5 engine)/Yuchai engine,55kw |
排量 | Displacement | 3.054L / 3.319L | |
额定输出功率/转速 | Engine power/rpm | 46.3 kw/56.5kw-2200 rpm | |
最大扭矩 | Max. torque | 193.2-210.6 N.m/126±100rpm 273.3-298.2N.m/1600±100rpm | |
速度 Speed | 轮胎行走速度 | Wheel travelling speed | 28 km/h |
履带行走速度 | Track travelling speed | 2.3km/h | |
回转速度 | Swing speed | 9rpm | |
最大爬坡能力 | Max. grade ability | 30° | |
液压及液压体容量 Hydraulic system | 液压系统 | Hydraulic system | 力士乐 Rexroth |
泵型式 | Pump | 变量 variable capacity pump | |
设定压力 | Pressure | 25 Mpa | |
流量 | Displacement | 132 L/min | |
液压油箱容量 | Capacity of hydraulic tank | 175 L | |
燃油箱容量 | Capacity of fuel tank | 150 L | |
发动机油容量最大 | Engine oil capacity | 12 L |
A 总长度 3.6m动臂+2m斗杆 | Total length | 6570mm |
B 总高度 3.6m动臂+2m斗杆 | Total height | 2982mm |
C 后端回转半径 | Counter weight turning radius | 1836 |
D 发动机机罩高度 | Engine hood height | 2104 |
E 配重离地间隙 | Counter weight ground clearance | 1120 |
F 上部回转平台总宽度 | Upper structure width | 2000 |
G 驾驶室高度 | Cabin height (wheels up) | 2982 |
H 轮胎总宽度 | Tire width | 2120 |
J 最小离地间隙 | Ground clearance | 270 |
K 升起后轮间距 | Wheels up wheel gauge | 3400 |
L 升起后回转中心至后桥间距 | Distance of swing center to rear wheel (wheels up) | 1682 |
M 降下后轮间距 | Wheels down wheel gauge | 3560 |
N 降下后回转中心至后桥间距 | Distance of swing center to rear wheel (wheels down) | 1767 |
O 降下后轮胎离地间隙 | Rear wheel ground clearance(wheel up) | 300 |
P 升起后履带离地间隙 | Tracks ground clearance(wheel down) | 330 |
Q 升起后总高 | Total height (wheels down) | 3190 |
R 履带轮距 | Track wheel track | 2050 |
S 履带宽度 | Track width | 400 |
T 左右履带总宽度 | Track outer width | 2160 |
工作装置Working device | 3.5m动臂+2m斗杆 Boom 3.5m+Arm 2m | |
A 最大挖掘半径 | Max. digging radius | 6680 |
A1 最大挖掘半径 (地面) | Max. digging radius (on ground) | 6555 |
B 最大挖掘深度 | Max. digging depth | 3572 |
C 最大切削高度 | Max. digging depth | 6955 |
D 最大卸载高度 | Max. dumping height | 5245 |
E 最小回转半径 | Min. turning radius | 2540 |
F 最大垂直挖深 | Max. vertical digging depth | 3255 |
铲斗挖掘力(KN) | Bucket digging force (KN) | 56 |
斗杆挖掘力(KN) | Bucket arm digging force (KN) | 36 |
Product features:
Imported Yanmar engine, powerful and reliable performance. Meet to the china Ⅲ emission standards, saving fuel 30% than last generation.
Import Germany Rexroth system, stable performance. Equipped with reinforced walking device and famous tires.
1. Rhino's unique wheeled crawler excavator has an international invention patent, which solves the shortcomings of slow transportation speed and high transportation cost, and also solves the problem of poor stability.
2. It uses Yangma engine/Yuchai engine to provide powerful power, high efficiency and fuel economy.
3. Rhino developed patented seam tires to prevent stones from getting stuck.
4. The upgraded cast iron counterweight provides high operability and stability.
5. The hydraulic system uses German Rexroth pumps and valves to provide smoother operation and faster response time.
6. Wheel side reduction shaft ensures better performance, complex road conditions and improved passability in the following aspects.
Shandong Province. The company specializes in R&D and production of various series of excavators