Our advantage:
1.Accurate coring: representative core samples can be obtained to provide accurate and reliable physical data for geological analysis and research.
2.Strong adaptability: can adapt to a variety of geological conditions and operating environment, whether it is hard rock or complex strata.
3.High drilling efficiency: with high drilling speed and work efficiency, can complete the drilling task in a short time.
4.Flexible operation: the walking remote control system is easy to move and operate in different sites.
5.Stability: can maintain stability during drilling, reducing the influence of external factors on core quality.
钻机型号Drilling rig model | FDX-600 | FDG-600 | FD800 | |
钻进能力 Drilling capacity | BTW(m) | 650 | 650 | 1000 |
NTW(m) | 600 | 600 | 800 | |
HTW(m) | 300 | 300 | 600 | |
液压系统 Hydraulics | 冷却方式 Cooling-down method | 水冷Water-cooling | 水冷Water-cooling | 水冷加风冷Water cooling plus air cooling |
发动机参数 Engine parameter | 型号Model | Yuchai玉柴91kw | Yuchai玉柴91kw | Yuchai six cylinder玉柴六缸92kw |
Power rating 额定功率kw | 91 | 91 | 92 | |
Rated speed 额定转速rpm | 2200 | 2200 | 2200 | |
动力头参数 Power head parameters | Acrot orque 最大扭矩N.m | 1600 | 1600 | 2000 |
Top speed 最大转速rpm | 1400 | 1400 | 1400 | |
Give a tour给进行程m | 2(可选配) | 2(可选配) | 2(可选配) | |
Build up 提升力T | 16 | 16 | 20 | |
Drive推进力T | 8 | 8 | 10 | |
绳索取芯卷扬参数 Sail rope core lifting parameters | Rope capacity 容绳量m | 800 | 800 | 1000 |
Build up 提升力kN | 15 | 15 | 20 | |
Winding speed 提升速度m/min | 110 | 110 | 110 | |
Wirerope diameter 钢丝绳直径mm | 6 | 6 | 6 | |
滑架参数 Sliding frame parameters | Full lift 全高/m | 7 | 7 | 7 |
Borehole Angle钻进角度° | 45-90 | 45-90 | 45-90 | |
Compensation trip补偿行程mm | 900 | 900 | 900 | |
夹持器参数Clamping parameters | BQ/NQ/HQ/PQ | BQ/NQ/HQ/PQ | 木马夹持器通孔114mm (根据需求可选配尺寸) Horse Trojan holder hole 114mm (optional size according to requirements) | |
履带参数 Track parameters | The slope Angle爬坡角度° | 30 | 30 | 30 |
履带类型Track type | 橡胶履带 Rubber belt track | 钢制履带 Steel tracks | 钢制履带 Steel tracks | |
Maximum speed最高行驶速度km/h | 3 | 3 | 3 | |
泥浆泵Slush pump | BW90 | BW90 | BW160 | |
外形尺寸 Outline dimension | Working size工作尺寸mm | 4100*1900*7000 | 4100*1900*7000 | 4400*2070*7000 |
Transportation clearance 运输尺寸mm | 4500*1900*2400 | 4500*1900*2400 | 4500*2070*2400 | |
Overall weight整机重量T | 5.7 | 6.2 | 7.5 |
Shandong Province. The company specializes in R&D and production of various series of excavators