The power head of the drilling rig is made by advanced manufacturing technology in the industry, which is suitable for high torque and high speed drilling operations. It has strong power while ensuring compact structure.
The unique pressure balancing drilling system in the industry effectively balances the weight of the drill string and accurately controls the drilling pressure, so that the drilling rig can better adapt to the complex formation environment and deep hole drilling process requirements.
The operation console realizes all power operation and drilling operation at the same time, and fully monitors the machine status to facilitate the construction monitoring of the operator. The drill and rod holder has the automatic pressure holding clamping function, which can be synchronized with the power head for quick response, safety and reliability.
Shanbo's proprietary drilling rig mud treatment system uses a customized high pressure mud pump with large pumping capacity and small pulse, which can handle high solid mud and circulating mud.
钻机型号Drilling rig model | FD1000 | FD1200 | ||
钻进能力 Drilling capacity | BTW(m) | 1200 | 1400 | |
NTW(m) | 1000 | 1200 | ||
HTW(m) | 800 | 1000 | ||
液压系统Hydraulics | 冷却方式 Cooling-down method | 水冷加风冷 Water cooling plus air cooling | 水冷加风冷 Water cooling plus air cooling | |
发动机参数 Engine parameter | 型号Model | 潍柴六缸129kw/一汽解放130kw Weichai six-cylinder 129kw/FAW Jiefang 130kw | 康明斯132kw | |
Power rating 额定功率kw | 129/130 | 132 | ||
Rated speed 额定转速rpm | 2300 | 2300 | ||
动力头参数 Power head parameters | Acrot orque 最大扭矩N.m | 2600 | 3000 | |
Top speed 最大转速rpm | 1400 | 1400 | ||
Give a tour给进行程m | 2(可选配) | 3.6(可选配) | ||
Build up 提升力T | 24 | 26 | ||
Drive推进力T | 12 | 12 | ||
绳索取芯卷扬参数 Sail rope core lifting parameters | Rope capacity 容绳量m | 1200 | 1400 | |
Build up 提升力kN | 24 | 24 | ||
Winding speed 提升速度m/min | 110 | 110 | ||
Wirerope diameter 钢丝绳直径mm | 8 | 8 | ||
滑架参数 Sliding frame parameters | Full lift 全高/m | 7 | 8.6 | |
Borehole Angle钻进角度° | 45-90 | 45-90 | ||
Compensation trip补偿行程mm | 1200 | 1200 | ||
夹持器参数Clamping parameters | 木马夹持器通孔114mm(根据需 求可选配尺寸) Horse Trojan holder hole 114mm (depending on need Ask for optional size) | 木马夹持器通孔114mm (根据需求可选配尺寸) Horse Trojan holder hole 114mm (depending on need Ask for optional size) | ||
履带参数 Track parameters | The slope Angle爬坡角度° | 30 | 30 | |
履带类型Track type | 钢制履带 Steel tracks | 钢制履带 Steel tracks | ||
Maximum speed最高行驶速度km/h | 3 | 3 | ||
泥浆泵slush pump | BW160 | BW160 | ||
外形尺寸Outline dimension | Working size工作尺寸mm | 4700*3100*7000 | 4700*3100*8600 | |
Transportation clearance 运输尺寸mm | 4700*2100*2500 | 4700*2100*2500 | ||
Overall weight整机重量T | 84 | 9 |
Shandong Province. The company specializes in R&D and production of various series of excavators